V-Shaped Glass Plate for High Productivity
The v-shaped book cradle enables distortion free scans while it also protects the book binding. The balanced design allows effortless scanning without any physical effort. For exact positioning on the book fold, the V-shaped glass plate is moved horizontally. If required, the V-shaped glass plate can be removed without requiring any tools or special technical training. "
Features | Bookeye 4 V2 (400Dpi) |
Maximum Scan Area | 18 x 24.4 inch (14% more than DIN/ISO A2 |
Scanner Resolution | 400 x 400 dpi |
Optical Resolution | 400 x 400 dpi |
Scan Speed | DIN A2+ @ 150 dpi - 1.2 s |
DIN A2+ @ 200 dpi - 1.6 s | |
DIN A2+ @ 300 dpi - 3.4 s | |
DIN A2+ @ 400 dpi - 4.6 s | |
DIN A2+ @ 600 dpi - 6.8 s | |
Color Depth | 12 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | PDF, PDF/a, JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT) |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Camera | CCD camera, 22,500 pixels |
Light Source | White LEDs, according IEC 60825-1: class 1, no IR/UV emission |
Lamp Life Time | 50.000 h (typ.) |
Computer | 64 bit Linux, Intel i3, dual core processor, 8 Gigabyte memory |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net ® Interface |
Dimension | 780 x 670 x 740 mm (30.7 x 26.4 x 29.1 inch) (H x W x D) |
Weight | 52,5 kg / 116 lbs. |
Electrical Specification | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level V) |
Power Consumption | ≤ 0.5 W (Sleep) / 2.5 W (Standby) / 130 W (Scanning) |
Operating Temperature | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level5 to 40 °C, 40 to 105 °F |
Relative Humidity | 20 to 80 % (non-condensing) |
Noise | ≤ 42 dB(A) (Scanning) / ≤ 33 dB(A) (Standby) |
Scanners Support is available at Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Pune and across 150 locations in India.