The control panel functions let you can stay with the scanner instead of moving back and forth to the computer. Quickly choose to accept, ignore or rescan images before sending to the application. With Kodak Alaris’ Smart Touch technology you can perform up to nine different scanning tasks with the push of a button — including creating PDFs, attaching documents to e-mails, or sending scanned files to Cloud services. Intelligent Document Protection listens for problems and alerts you before they become jams or misfeeds
Features | Kodak i5850 Document Scanner |
Throughput Speeds* | 130 pages per minute |
(landscape, letter/A4 size, black and white/grayscale/color) | |
Recommended Daily Volume | up to 75,000 pages per day |
Scanning Technology | CCD |
Optical Resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Illumination | White LEDs |
Maximum Document Width | 305 mm (12 in.) |
Long Document Mode Length | Up to 9.1 m (360 in.) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
Paper Thickness and Weight | With standard feeder: 45 g/m2 (12 lb.) bond to 200 g/m2 (110 lb.) index , |
Straight Through Paper Path – Thickness | Up to 1.25 mm (0.049 in.) |
Feeder/Elevator | Up to 500 sheets (20 lb. /80g/m2) paper; handles small documents such as ID cards, business cards, and insurance cards |
Multi-feed Detection | 3 independent ultrasonic zones (with Interactive Multifeed Recovery with image display on PC) |
Connectivity | USB 3.1 Certified |
Software Support | TWAIN, ISIS, WIA drivers (included), Smart Touch (LINUX SANE and TWAIN drivers available from kodakalaris.com/go/scanonlinux)**. Fully supported by KODAK Capture Pro Software, Info Input Express, Info Input Solution, KODAK Asset Management Software and KOFAX VRS (not included) |
Bundled Software | KODAK Capture Pro Software Limited Edition (LE) |
Bundled Drivers | TWAIN, ISIS, WIA drivers |
File Format Outputs and Destinations | TIFF/Multi-page TIFF, PDF, RTF, TXT, Searchable PDF, PDF-A (KODAK Capture Pro Software Limited Edition), Email, Printer, MICROSOFT SHAREPOINT Server and MICROSOFT WORD files, network folders and drives |
Features | Intelligent Document Protection with 3 sensors, metal detection, interactive Operator Control Panel (OCP), barcode reader, interactive multifeed ignore with image display on host, Intelligent Imprinting (patch counting), streak filtering, controlled stacking, Perfect Page technology, iThresholding, automatic color detection, autocrop, image edge fill (black or white), aggressive crop, deskew, content-based blank page detection and deletion, multi-color dropout, hole fill, dual-stream scanning, automatic orientation, color-on-the-fly toggle patch, and much more. |
Output Compression | CCITT Group IV, JPEG or uncompressed output |
Electrical Requirements | 100-240 V (international), 50/60 Hz |
Power Consumption | Imaging: <130 watts |
Sleep Mode <1.5 watts | |
Off: <0.5 watt | |
Environmental Factors | EPEAT Silver |
EPEAT Silver | ENERGY STAR qualified scanners |
Acoustical Noise | (operator position sound pressure level) |
(operator position sound pressure level) | Standby mode: <40 dB(A) |
Standby mode: <40 dB(A) | Scanning: <63dB(A) |
Accessories/Options | Enhanced Printer Accessory (front side), Document Extenders, 66.04 cm, 76.02 cm and 86.36 cm (26 in., 30 in. and 34 in.), KODAK A3 Size Flatbed Accessory; KODAK Legal Size Flatbed Accessory |
Dimensions | Height: 34.79 cm (13.7 in.) |
Height: 34.79 cm (13.7 in.) | Width: 48.9 cm (19.2 in.) |
Width: 48.9 cm (19.2 in.) | Depth: 46.73 cm (18.4 in.) with tray closed ) |
Depth: 46.73 cm (18.4 in.) with tray closed | Depth: 61.30 cm (24.1 in.) with tray open |
Weight | 30.4 kg (67 lb.) |
Scanners Support is available at Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Pune and across 150 locations in India.