Automated sorting during the scanning process eliminates potential errors and wasted time while boosting productivity. The rear exit tray neatly collects patch sheets for re-use, saving you money on printing. Two front access trays provide both a large pocket for non-sorted documents and an easy access front exception pocket for checks or special documents. High volume throughput provides the processing speed, smooth paper flow, and document handling versatility you need.
Features | Kodak i5850 Document Scanner |
Throughput | 210 pages per minute/420 images per minute (200 and 300 dpi for bitonal and color with all imaging features turned on) |
Recommended Daily Volume | No limit with i5000 Series Scanners |
Scanning Technology | CCD |
Optical Resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Illumination | White LEDs |
Maximum Document Width | 304.8 mm (12 in.) |
Long Document Mode Length | Up to 4.6 m (180 in.) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
Paper Thickness and Weight | With standard feeder: 45 g/m2 (12 lb.) bond to 200 g/m2 (110 lb.) index , |
Feeder/Elevator | Automatic 750-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet, 500-sheet and full 750-sheet batches |
Feeder/Elevator | 5 independent ultrasonic zones |
Multi-feed Detection | 5 independent ultrasonic zones |
Connectivity | USB 2.0 Certified, USB 3.0 compatible |
Software Support | Bundled software: TWAIN, ISIS, and WIA drivers, KOFAX certified. Fully supported by KODAK Capture Pro Software, KODAK Info Input Solution, and KODAK Asset Management Software |
Features | Perfect Page Technology, barcode reading in the scanner, rear exit, enhanced jam recovery, digital printing, staple detection, image merge, rear side printer, Intelligent Imprinting (hardware patch counting), streak filter, controlled stacking, iThresholding, automatic color detection, autocrop, aggressive crop, deskew, content-based blank page detection and deletion, multi-color dropout, dual-stream scanning, automatic orientation now with defaults, color on the fly toggle patch, operator overrides, Interactive multi-feed host view, Intelligent Document Protection |
Output Compression | CCITT Group IV, JPEG or uncompressed output |
Electrical Requirements | 100-240 V (international), 50/60 Hz |
Power Consumption | Sleep mode: < 3.5 watts |
Running: < 220 watts | |
Standby: < 0.5 watts | |
Environmental Factors | EPEAT Registered |
ENERGY STAR qualified scanners, 2008 EuP | |
Acoustical Noise | (operator position sound pressure level) |
(operator position sound pressure level) | Standby mode: < 44 dB(A); Scanning at 300 dpi < 64 dB(A) |
Recommended PC Configuration | INTEL CORE i5 (Sandy Bridge or newer), running at 2.7 GHz or higher; USB port 3.0 (super speed) or 2.0 (high speed); 4 GB RAM or more |
Consumables Available | Feeder consumables kits, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, STATICIDE Wipes, switchable black/white background |
Accessories/Options | Enhanced Printer Accessory for KODAK Scanners, manual feed shelf, Document Extenders 66.04 cm, 76.02 cm, and 86.36 cm (26 in., 30 in. and 34 in.), KODAK Controlled Dual Stacking Accessory, KODAK Legal Size Flatbed Accessory, KODAK A3 Size Flatbed Accessory |
Dimensions | Height: 106.7 cm (42 in.) - 130.8 cm (51.5 in.) |
Width: 69.3 cm (27.3 in.) | |
Depth: 82.3 cm (32.4 in.) ) | |
Weight | 186 kg (410 lbs.) |
Scanners Support is available at Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Pune and across 150 locations in India.