For years, the Kodak i5650V Scanner has been the choice of the most demanding customers in the toughest scanning environments – service bureaus, business process outsourcing organizations, and corporate scanning departments.
Features | Kodak 5650V |
Throughput | 180 ppm (200 and 300 dpi for bitonal and color) |
Recommended Daily Volume | No limit with i5000 Series Scanners |
Interface Support | KOFAX OEM VRS Professional Software |
Scanning Technology | CCD |
Optical Resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Illumination | White LEDs |
Maximum Document Width | 304.8 mm (12 in.) |
Long Document Mode Length | Up to 4.6 m (180 in.) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
Paper Thickness and Weight | With standard feeder: 45 g/m2 (12 lb.) bond to 200 g/m2 (110 lb.) index |
With ultra-lightweight feeder accessory: 25 g/m2 (7 lb.) rice paper to 80 g/m2 (20 lb.) bond | |
Feeder/Elevator | Automatic 750-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet, 500-sheet and full 750-sheet batches |
Connectivity | USB 2.0 Certified, USB 3.0 compatible |
Software Support | Kofax VRS Professional software |
Multi-feed Detection | 5 independent ultrasonic zones |
Features in the Scanner | Rear exit, digital printing, staple detection, image merge, rear side printer, intelligent imprinting (hardware patch counting), controlled stacking, automatic color detection, autocrop, deskew, content-based blank page detection and deletion, automatic orientation now with defaults, color on the fly toggle patch, operator overrides, interactive multi-feed host view, intelligent document protection |
Output Compression | CCITT Group IV; JPEG or uncompressed output |
Electrical Requirements | 100-240 V (international), 50/60 Hz |
Power Consumption | Running < 205 watts |
Environmental Factors | EPEAT Registered |
ENERGY STAR qualified scanners, 2008 EuP | |
Acoustical Noise | (operator position sound pressure level) |
Recommended PC Configuration | i5250V/i5650V: PC: INTEL QUAD CORE i5 (Ivy Bridge or newer), running at 3.0 GHz or higher; USB port 3.0 (super speed) or 2.0 (High Speed); 4 GB RAM or more; |
Consumables Available | Feeder consumables kits, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, STATICIDE Wipes, switchable black/white background |
Accessories/Options | i5250/i5250V/i5650/i5650V/i5850: Enhanced Printer Accessory for Kodak Scanners (front pre-scan and rear post-scan), Lead Edge Alignment exit tray, manual feed shelf, Document Extenders 66.04 cm, 76.02 cm and 86.36 cm (26 in., 30 in. and 34 in.) |
Dimensions | Height: 43.4 cm (17.1 in.) |
Width: 69.3 cm (27.3 in.) | |
Depth: 51 cm (20.1 in.) with tray closed, 65.3 cm (25.7 in.) with tray open | |
Weight | 57.6 kg (127 lbs.) |
Scanners Support is available at Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Pune and across 150 locations in India.