The Kodak i5650S Scanner will help you be more productive by eliminating time consuming pre- and post-scanning manual paper handling. Power through batches of mixed documents faster than ever before. And do all this, and more, using your current scanning software.
Features | Kodak 5650S |
Throughput (200 and 300 dpi for bitonal and color) | i5650S: Up to 180 ppm; i5850S: Up to 210 ppm |
Recommended Daily Volume | No limit with i5000 Series Scanners |
Sorting Features in the Scanner | Patch sorting, length sorting, multifeed sorting, barcode sorting through standard TWAIN/ISIS drivers |
Sorter Speeds (Patch, Length, Multifeed) | Variable (Up to 100 ppm) |
Sort Orientation | Portrait, Landscape |
Exit Tray Capacity (Lower / Upper / Rear) | 750 / 400 / 200 (i5650S), 700 (i5850S) |
Feeder Registration | Center |
Sorting Features in the Scanner | CCD |
Optical Resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Illumination | White LEDs |
Maximum Document Width | 304.8 mm (12 in.) |
Long Document Mode Length | Up to 4.6 m (180 in.) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
Paper Thickness and Weight | With standard feeder: 45 g/m2 (12 lb.) bond to 200 g/m2 (110 lb.) index |
With ultra-lightweight feeder accessory: 25 g/m2 (7 lb.) rice paper to 80 g/m2 (20 lb.) bond | |
Feeder/Elevator | Automatic 750-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet, 500-sheet and full 750-sheet batches |
Connectivity | USB 2.0 Certified, USB 3.0 compatible |
Software Support | Bundled software: TWAIN, ISIS, and WIA drivers. Fully supported by Kodak Capture Pro Software and Kodak Info Input Solution. Kofax VRS. |
Multi-feed Detection | 5 independent ultrasonic zones |
Scanners Support is available at Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Pune and across 150 locations in India.